660793_fr-FR
Som_VincenzoSalut
| AL Igg | Ig fièvre aphteuse | Al OX40/ PDL1 | Fièvre aphteuse OX40/ PDL1 | Al PD1/CTLA-4 | Fièvre aphteuse PD1/CTLA-4 |
| 73.2 | 54,5 | 132.2 | 88,5 | 131.1 | 88.1 |
| 78,5 | 60.4 | 139,6 | 80.1 | 134.3 | 82,5 |
| 68,6 | 48,6 | 125.2 | 96,2 | 128,8 | 92,4 |
| 73.1 | 53.3 | 132.1 | 88.2 | 130,5 | 87,8 |
| 71.2 | 54.1 | 131,5 | 89,4 | 132.2 | 89,3 |
Statistiques
Comments
There are no comments yet