JMP yield % not matching with Power BI and ExcelHi All, Good Day.
Refer below tables showing the gaps between excel, power BI and the JMP with the same set of raw data (JMP % mostly not comparable to Excel and power BI). I hv attached the raw JMP file as well. Could anyone advice how to make JMP yield % is comparable to excel and Power BI. I am using ver 17. tks

Monthly | Excel Yield | Power BI Yield | JMP Yield (Ave) | Delta % in JMP |
Jan | 98.79% | 98.79% | 98.26% | -0.53% |
Feb | 98.77% | 98.77% | 98.40% | -0.37% |
Mar | 98.91% | 98.91% | 98.49% | -0.42% |
Apr | 98.36% | 98.36% | 96.37% | -1.99% |
May | 99.34% | 99.34% | 97.73% | -1.61% |
Quality and Process Engineering