Can I Build a DOE with This existing data???
Below are the Responds...
A - Min
B - Target
C - Min
D - Min
Factors:
F1 - 2 level (Con)
F2 - 3 level (Con)
F3 - 3 level (Con)
F4 - 3 level (Con)
F5 - 2 level (Cat)
and the data i have is...
A B C D F1 F2 F3 F4 F5
350 66 10.6 21.38 1150 940 5 1012 6
550 84 9.59 20.27 1130 920 5 1030 6
476 64 10.06 23.95 1130 920 5 1012 6
570 55 9.92 20 1130 920 5 1040 6
612 93 9.33 21 1130 910 25 1030 4
520 21 9.76 19 1130 910 15 1030 4
Can i build the DOE with this existing data? Thanks